【A】 |
Booth No. | Company Name |
U502 | A&M |
M402 | Actree |
A114 | AEM |
L416 | Aerox |
T500 | AGC Automotive Window Systems |
L416 | Aggeres |
N518 | A・I・C |
K503 | Aichi Container |
J401 | Aichi Prefectural Government |
L421 | Aicimu Iryouki |
T511 | AILIPU TECHNOLOGY |
H410 | AION |
L416 | Air Clean |
H433 | Aisan Industry |
A369 | AMANDUS KAHL |
Z500 | Analogsystem |
S511 | ANEST IWATA |
A362 | Anhui Yuanchen Environmental Protection Science and Technology |
N514 | Aosfield |
Z501 | Aosfield |
A369 | APTe |
H428 | Aqua Impulse |
H401 | Aquas |
L416 | Aquobex |
H430 | Ariyoshi Syouten |
H430 | ARIYOSHI VIETNAM |
L509 | Asahi |
H414 | ASAHI KASEI TECHNOSYSTEM |
C100 | Asakawa Systems |
A219 | Asei |
L406 | Aska Motor Industry |
A319 | ASKK |
J402 | Astec Irie |
T505 | Astec Paints Japan |
L500-2 | Ataris |
L416 | Aurelius Environmental |
Z101 | AUSA |
【B】 |
Booth No. | Company Name |
L416 | BalBok Engineering |
U510 | Battery Bank Systems |
F300 | BDF |
A365 | Bec Works |
H437 | Beijing Scinor Membrane Technology |
S502 | BGCT JAPAN |
N513 | Bioapatite |
L416 | BioFuture |
K502 | BIOISM |
L416 | BLUE-tec |
L416 | BLUPURA |
A113 | BORETECH ENVIRONMENTAL ENGINEERING |
S527 | Bureau of Environment, Tokyo Metropolitan Government |
【C】 |
Booth No. | Company Name |
A340 | C&B Tech |
C113 | CBM |
S516 | CEM |
G309 | Center for Sustainable Development Studies(CeSDeS), Toyo University |
F308 | Challenge Service |
K400 | Chofu Sangyo |
N400 | CHUBU ECOTEC |
A205 | Chuken Shoji |
H421 | Chuo Denki Kogyo |
S517 | CINK Hydro-Energy |
J402 | City of Kitakyushu |
Z303 | Clean Ecology |
L416 | Clewer Technology |
N519 | CNC |
A203 | Coad |
G302 | Co-Creation Bureau, Osaka University |
H431 | CONHIRA |
L416 | Convergence Industry |
T502 | Cool Mist Line |
Z101 | Cormidi Japan |
A117 | CORRENS |
A128 | CORRENS |
A322 | CORRENS |
A329 | Cosmo Sound |
Q500 | Cosmo Sound |
H419 | Cosmotech |
L401-3 | Create Nippo |
B101 | Crt World |
【D】 |
Booth No. | Company Name |
A124 | DAEWON GSI |
T509 | Daiko Technical |
D106 | DAIKYO |
A312 | DAISAKU |
A100 | Daisyokogyo |
Z402 | DAITO |
K504 | Daitou |
U503 | Decarbonization Support |
C102 | Digital und MeeR |
L508 | Dotandline |
L416 | DRAGFLOW |
L500 | DREAM SUPPORT |
L416 | Dr. Födisch Umweltmesstechnik |
T516 | DuctSox |
M500 | DUSTKING |
H416 | DYNASET |
【E】 |
Booth No. | Company Name |
D102 | E&D Techno Design |
T520 | Earth Blower Japan |
A365 | EARTHTECHNICA |
A365 | EARTHTECHNICA M&S |
U512 | Eco |
A138 | Eco Clean |
S529 | Eco Heart |
S505-2 | Eco In Japan |
S505 | ECOKS |
N501 | Eco Master |
A336 | Ecomax |
L416 | Ecomesure |
L416 | Econet |
A325 | Ecoro |
L428 | Eco Soil Techno |
S504 | Eco Style |
L416 | Eco-Techno |
J402 | Eco Wood |
C112 | Edison |
L509 | EIA |
L416 | EKOTON Industrial Group |
L416 | EkoWodrol |
A211 | ELCOM |
A117 | Eldan Recycling |
A325 | ENMA |
T521 | ENPOSSJAPAN |
G310 | ENTECH2019 |
R502 | Environmental Business Research Institute |
A314 | Environmental Protection Service |
G300 | Environmental Technical Support Network |
L504 | Enviro-Vision |
H402 | ENVISYS |
A368 | ENVITECH Engineering |
L506 | EQJ |
A207 | EREMA Japan |
S523 | erep |
A216 | Eriez Magnetics Japan |
S519 | E-SELECT |
S525 | Es・Life |
T510 | ES-Waternet |
T506 | ETG Japan |
L416 | EU Pavilion |
L416 | EZN Erfinderzentrum Norddeutschland |
【F】 |
Booth No. | Company Name |
L512 | Fire And Environment Protection Network |
U505 | FKTlab |
A126 | Flip Screen Australia P/L |
S522 | Forest Energy |
Z103 | Forest Technique |
B201 | Fujibayashi |
A133 | Fuji Car Manufacturing |
N506 | Fuji Clean |
A236 | FUJIKOGYO |
A314 | Fujino Kogyo |
A235 | FUJITEX |
A358 | FUJITEX |
A328 | Fukudahamonokogyo |
G305 | Fukuoka University Institute for Recycling & Environmental Control System |
A242 | FUKURO INDUSTRIAL |
P501 | Fukusuke Kogyo |
S501 | FULUHASHI EPO |
T507 | Funabori |
【G】 |
Booth No. | Company Name |
B106 | Gadelius Industry |
S520 | Geo-Heat Promotion Association of Japan |
S520 | Geo Power System |
L419 | Georafter |
A306 | GERB Vibration Control Systems Japan |
S503 | Gifu Battery Sales |
R503 | Glass Foam Business Cooperative |
M501 | Global Dream |
H417 | GOHDA WATER TREATMENT TECHNOLOGY |
A326 | Green |
K500 | Greenbell |
P502 | Greennetwork |
C109 | Gtec |
A205 | Guangzhou Global Green Machinery |
L416 | GUIDETTI |
H400 | Gunbiru |
H417 | Gyms |
【H】 |
Booth No. | Company Name |
K401 | Hanamidai |
A130 | Harada Sangyo |
S518 | HAZAMA ANDO |
S513 | Heisei Electric |
A222 | Helios |
A220 | Henan Recycling Technology |
L422 | HER |
L416 | HFILTRATION |
K502 | HHC |
N516 | Hide Shouji |
G304 | HIFUMI Sangyo |
B201 | Hi-jet Asbestos Air Control Industrial Method Society |
P506 | HI-TO |
C108 | Hokkoku INTEC Service |
S516 | Hokuriku Seiki |
A137 | Hokushinjuki |
N502 | HOKUYOU |
S514 | Hong Kong Trade Development Council |
A231 | Horai |
N504 | Hoshikawa |
F307 | Hosoda Kikaku |
T519 | HPI |
K506 | HRS |
L416 | Hydraulic Analysis |
【I】 |
Booth No. | Company Name |
G311 | ICEF2019 |
L410 | IE EXPO |
S510 | IHI Rotating Machinery Engineering |
N513 | IMCG |
A131 | INTCO RECYCLING |
B300 | Inter-Action |
L416 | ITK Envifront |
H409 | ITOCHU MACHINE-TECHNOS |
A334 | ITOCHU SysTech |
A330 | Itogumi |
T513 | Itogumi |
【J】 |
Booth No. | Company Name |
S516 | JAG Seabell |
S516 | Japanese Association for Water Energy Recovery |
C107 | Japan Industrial Waste Information Center |
L438 | Japan Leading Edge Laboratory |
C104 | Japan Machinery |
Q502 | Japanmagnets. |
L433 | JAPAN PIGEON CONTROL CENTER |
A225 | Japan Portable Rechargeable Battery Recycling Center |
A212 | Japan RPF Association |
S517 | Japan Small Hydropower |
S507 | Japan Wood Pellet Association |
B103 | JCE |
L410 | JCESC |
C111 | JEMS |
A214 | JFE Kankyo |
A325-2 | JIANGSU KESON ENVIRONMENT TECHNOLOGY |
A323 | Jingjiang Xinsheng Environment Protection Technology |
B307 | JLG Industries Japan |
Z301 | JLG Industries Japan |
L438 | JP conference |
B302 | JR West Built |
A119 | J.TEC |
【K】 |
Booth No. | Company Name |
L429 | Kaercher Japan |
Q504 | Kind Moss Innovation |
K501 | KAISUIMAREN |
A121 | Kaiyo Engineering |
H411 | Kajima Environment Engineering |
D104 | Kamiya Trading |
A347 | Kanematsu KGK |
H404 | Kanemiya |
S523 | Kankyosoken |
U511 | Kankyo Techsys |
M503 | Kansai |
S515 | Kansai Electronics |
H423 | Kayama Kogyo |
B304 | KBL |
L437 | KC-Cottrell |
U507 | KEIKEI |
A304 | KEITH Manufacturing |
B303 | Keiwa Kogyo |
S516 | KENEK |
L420 | KEN TECH |
N508 | KI Industry |
A241 | Kinki Industrial |
M401 | KINSEI SANGYO |
A230 | Kirikawa Bussan |
J402 | Kitakyushu Interdependent Business Consortium for Sustainable Development |
H405 | KITA MACHINERY |
S502 | KIYAMA SHOUKAI |
J402 | KMEW |
U504 | KOBAYA |
C103 | Kobayashi Consultant |
S526 | KOEI |
H408 | Korea Techno-Venture Foundation |
H406 | Kowa Emtech |
H428 | Kowakogyo |
J402 | KOWA SEIKO |
L432 | Kowatec |
L507 | Koya-Eco-Chemical |
L409 | KOYO |
S529 | Krieg & Fischer Ingenieure |
R500 | KSJ |
A342 | Kubota Environmental Service |
T515 | Kuchofuku |
A315 | KUKJAE Environmental Technology |
A363 | KURIMOTO |
A302 | KURODA |
A122 | KYC Machine Industry |
A300 | Kyoei Industry |
K403 | KYOKUTO KAIHATSU KOGYO |
L513 | Kyowakako |
A305 | Kyowa-Kogyosyo |
G307 | Kyushu Institute of Technology |
【L】 |
Booth No. | Company Name |
T501 | Land |
F305 | Let's |
S509 | Life Communication |
L416 | LIKUID NANOTEK |
L408 | Linax |
Z400 | Linax |
S530 | LIPP |
A317 | LONGi MAGNET |
【M】 |
Booth No. | Company Name |
H401-2 | Machinesol |
F309 | Maede-Sangyo |
A332 | Maekawa Kogyosho |
A360 | Man-ei Chemical Industries |
U509 | March |
L424 | Martec |
Z401 | Martec |
F305 | MARUEI |
H424 | Maruhachi |
U506 | Maruhi |
B105 | Maruhou |
L425 | Maruken |
A243 | Maruma Technica |
Z200 | Maruma Technica |
A304 | MARUWA |
A129 | MATSUBO |
A339 | MATSUDA |
N512 | Matsumoto Iron Works |
M505 | Matsumotonikkousya |
B202 | Maxis |
Z104 | Maxis |
B306 | MB Japan |
T518 | MDI |
T515 | MEADOWNICS |
K507 | Megaassist |
E101 | MEIKO SHOKAI |
A352 | MEINO |
A107 | Merci |
N500 | Merci |
A357 | Metso Japan |
A310 | MIDAC |
A239 | Miike Iron Works |
P503 | MINCHUEN ELECTRICAL MACHINERY |
Z304 | Minori Sangyou |
S520 | Misawa Environmental Technology |
A314 | Mitsukaido Industry |
C101 | Miyagi Prefecture Software Business Cooperative |
D100 | MIYOSHI |
L416 | mlu-recordum Environmental Monitoring Solutions |
B104 | Mogami Cleancenter |
N517 | MOKI |
A216 | MOL Techno-Trade |
A206 | MONOI |
N509 | Mori Machinery |
A364 | Morooka |
Z201 | Morooka |
Q504 | Moss Yamagata |
A104 | Move |
A108 | MSC |
A221 | Mud Recycling Association |
T522 | Murai Chemical Pack |
H412 | Murakami |
A351 | MURAKAMI SEIKI MFG. |
L434 | Murakoshi Industry |
L407 | Mushugen |
C106 | Mutumi System |
A350 | MYC |
【N】 |
Booth No. | Company Name |
N515 | Nagaishi Engineering |
N512 | Nagano Recycle Machine Association |
L419 | Nakamurakiso |
B203 | Nakayama Iron Works |
R504 | NA-kikaku |
B102 | National Institute of Technology, Toyama College |
A356 | NCM |
S512 | NDK |
L437 | New Chemical Trading |
U500 | New Field |
L416 | Newlisi |
A355 | NIHON-CIM |
J403 | Nihon Green Packs |
A356 | Nihon Kikan |
K405 | NIHON MICHELIN TIRE |
A124 | Nihonsenki |
L405 | Nihon Shisetsu |
L505 | Nihon Sofuken |
G303 | Nihon University Business, Research and Intellectual Property Center (NUBIC) |
T509 | Nihon Widecloth |
R501 | Niigata Prefecture Office |
A115 | NIIHAMA IRON WORKS |
A205 | Niimisyoten |
H420 | Nikken |
A240 | Nikko |
L403 | Nilfisk (Japan) |
A361 | Ningbo Huilong Recycled Resources Technology Holdings |
A126 | Ninomiya Industries |
L435 | Nioix |
H421 | Nippon Denko |
P500 | Nippon Film |
J402 | Nippon Kanryu Industry |
J402 | Nippon Magnetic Dressing |
C101 | Nippon SDL |
U501 | Nippon Seisen |
A210 | Nippon Steel & Sumitomo Metal |
S530 | Nippon Unitec |
H422 | Nishimura Works |
K506 | Nishiyama-Shoten |
B301 | Nord-Lock Japan |
Z101 | North West |
H432 | NOYU |
【O】 |
Booth No. | Company Name |
L436 | Odessa Technos |
A127 | Oguma Iron Works |
A234 | OHARA |
Z504 | Ohashi |
A134 | Ohno Kaihatsu |
U508 | OKADA |
N520 | Okamoto Sangyo |
H425 | OKAWARA MFG. |
A313 | Okutani |
L503 | OMEGANIX |
K505 | One Will |
A232 | Onodera Manufacturing |
T503 | ONUMA PLANNING |
A218 | Osaka N・E・D Machinery |
S528 | O'will |
Q503 | OXY |
【P】 |
Booth No. | Company Name |
L427 | PAIONIA FURYOKUKI |
A345 | PANA CHEMICAL |
B302 | Panasonic Environmental Systems & Engineering |
L416 | PAXXO |
L416 | PCA TECHNOLOGIES |
A348 | Pellenc ST Japan |
B100 | Perkins |
M400 | Plantec |
A344 | Plant System |
H407 | PNEUMATIC |
A120 | POLYSTAR MACHINERY |
L416 | POZZI LEOPOLDO |
L416 | Prodeko-Ełk |
A316 | Proflex |
【R】 |
Booth No. | Company Name |
L416 | Réalisations Energie Rationnelles |
Q501 | Radi-Cool Japan |
Z503 | Radi-Cool Japan |
A103 | Recycle Clean |
A227 | Reformo |
S517 | REHART POWER |
F312 | Reprotec |
A102 | REREX |
R500 | Resources Recycling Research Organization |
K508 | RETRUS |
A125 | Rita Technology |
A111 | Rix |
L510 | Rozetta |
A106 | RUSHRUN |
N519 | Ryobi Holdings |
H429 | Ryoeng |
A354 | Ryohshin |
A136 | Ryoki |
A237 | RYOKUSAN |
H436 | Ryosei |
H426 | Ryuki Engineering |
G301 | Ryukoku University |
【S】 |
Booth No. | Company Name |
L511 | SAGAMI SHOKAI |
G304 | Saga University |
F310 | Sakamoto Giken |
A125 | SAKAMOTOTEX |
L416 | Salmela-Yhtiöt |
A337 | Sankoh Material |
K511 | Sankou |
L401 | Sankyo Kousan |
A109 | Sanritsu Machine Industry |
M501 | Sanwa Kensho Recycle Center |
B200 | Sanwa・Renotech |
A116 | Sanwa Sangyou |
A335 | SANYO TRADING |
N507 | SANYU KIKI |
A303 | SATAKE |
A228 | SATO TEKKO |
A327 | Sawaya |
T517 | SAWAYA |
H414 | SEISHIN Trading |
Z403 | Sekiguchi Tekkoujo |
L416 | SELTEK |
P507 | Shanghai Conqueror Enterprise |
L425 | Shanghai Taichain Environmental Tech. |
D107 | SHANXI HUAQING ACTIVATED CARBON GROUP |
T521 | Shigasaver |
L430 | Shikibo |
B100 | Shikoku-Kenpan |
L402 | SHIMADZU |
P504 | Shimane Industrial Promotion Foundation |
Z102 | Shinko Service |
D105 | Shinku |
L426 | Shinku Kigyo |
K404 | ShinMaywa Industries |
A131 | Shinnan |
A321 | Shinnou-Planning |
S521 | SHINSHO |
A359 | SHINTO Holdings |
A308 | Shinwa Manufacturing |
H431 | Shinwasangyo |
A353 | Shin'yo ENGINEERING |
Q504 | Shiotani Construction |
A301 | shizuka |
C105 | Shonan Information Equipment System |
A207 | Shonan Trading |
H427 | Showa Senjoki |
A307 | Shuttle |
A139 | Sigma |
N511 | SINKPIA・JAPAN |
L416 | Sintrol |
L416 | SKALAR ANALYTICAL |
F304 | SKK |
P505 | SK.SOAP MFG. |
K512 | SMILE |
C110 | SMS |
L400 | Solace |
L416 | Sontech International |
A222 | SORITSU |
A200 | SR |
A324 | SSAB Swedish Steel |
A209 | SSI Shredding Systems |
A322 | Starlinger |
L404 | Starlite Products |
S524 | Suishin |
A135 | Sun Earth |
L427 | SUN ENGINEERING |
A343 | Sunmore |
F303 | Sunnick |
S520 | SUNPOT |
L418 | Suntechno |
N522 | Super Faiths |
G312 | SWEET2020 |
L416 | SWH SETS |
L416 | SYMBIONA |
N503 | Symphony Japan |
A120 | Syoken |
【T】 |
Booth No. | Company Name |
A202 | Taiyo-Kouki |
A123 | Taiyo Machinery |
A110 | Tajiri |
G306 | Takahashi Laboratory, Graduate School of Environmental Studies, Tohoku University |
T509 | Takeden |
L417 | Tanaka Electric Laboratory |
A229 | TAS TECH |
A226 | Tatsuei |
A233 | TB・KANSAI・LOGISTICS |
A233 | TB・LOGISTICS |
B302 | TC JAPAN |
H435 | TECH |
F301 | Technad |
D101 | Technical Committee on Simultaneous Filling Construction Method |
S508 | Technis |
A318 | Technolinks |
N505 | Technowave |
T500 | TEC TAKAHASHI |
L502 | Tems Chemical |
A224 | Teraoka Seiko |
A204 | Tezuka |
H400 | The Group of Processing Stripping Waste Liquid Properly |
U503 | The Japanese Federation of Qualified Person for Energy Management |
J402 | The Merry |
G300 | The Study Group of Multifunctional Embankment |
P502 | The University of Tokyo |
A356 | Three M |
C110 | Tiger |
N522 | Tiger-Chiyoda Machinery |
L501 | TimeWorld |
B305 | T. I. Trading |
H403 | Toeikanki |
A217 | TOHTO HYDRAULICS |
A233 | TOKYO BOARD GROUP |
M403 | TOKYO ECO SERVICE |
M403 | Tokyo Gas |
S507 | Tokyo University |
A132 | TOMRA Sorting |
A223 | Tonichi Kosan |
K513 | Tonobayashi |
B302 | Top Planning Japan |
S516 | Toshiba Plant Systems & Services |
H415 | Tosoh |
S500 | Totetsu Kogyo |
L423 | Tottori Resource Recycling |
A130 | Towakogyo |
A219 | Toyo Asei |
H413 | Toyohashi University of Technology |
G308 | TOYO UNIVERSITY |
A118 | TOYU |
L425 | Tsubaki Laboratory, Faculty of Engineering, University of Toyama |
【U】 |
Booth No. | Company Name |
L413 | Ube Marerial Industries |
A118 | UEDA ALFA |
Z100 | Ueda Industries |
A125 | UENOTEX |
A105 | UPRISE |
A351 | URAS TECHNO |
A112 | Ushiwakamaru |
【V】 |
Booth No. | Company Name |
H434 | Veolia Jenets |
A320 | VIP GLOBAL |
L414 | VIP GLOBAL |
【W】 |
Booth No. | Company Name |
A101 | Wako Tsushin Kogyo |
A208 | WAM GROUP |
A310 | Waseda Univ. GeoLab |
C110 | Waste Cloud Japan |
A314 | Waste Glass Recycling Business Cooperative Association |
S506 | Watarai Electrical Construction |
F311 | WATAYA SEISAKUSHO |
L416 | Weber Entec |
T504 | Weinhaus Gerhardt |
H418 | World Chemical |
L431 | WORLD KOGYO |
S516 | WWS-JAPAN |
S519 | WWS-JAPAN |
【X】 |
Booth No. | Company Name |
M502 | Xinya |
F306 | X's |
【Y】 |
Booth No. | Company Name |
K509 | Yamabata Container Works |
A201 | Yamaji Ceramics-Studio |
A346 | Yamamoto |
J400 | Yamamotoecology |
A213 | Yamato |
L415 | Yamato |
J402 | YASKAWA Electric |
K402 | YASUDA |
A233 | YOKOHAMA ECOLOGY |
A338 | YOKOI MANUFACTURING |
N521 | Yorozuya |
M506 | YS SPECIAL STEEL |
Z300 | YUASA SEISAKUSYO |
D103 | Yuasa Trading |
A215 | Yuatsu Sogo |
B308 | Yutani Industrial |
Z302 | Yutani Industrial |
【Z】 |
Booth No. | Company Name |
L411 | ZAOH |
S520 | ZENERAL HEATPUMP INDUSTRY |
T512 | ZEROCON |