Message from organizer
N-EXPO (New Environment Exposition) will take filelds not only 3R (Reduce, Reuse, Recycling) but also Resource Recovery/Recycling, Controll & Improve of Air Pollution, Water Contamination, Soil Contamination, Waste Disposal and New energy.
NEW means;
1. New technology for New era
2. Environment business as the New business
3. Citizens' New activity to support government and company
4. New era that most of company care the environment
We are looking forward to meet you in Tokyo, next May, 2012.
Outline
Name
N-EXPO2012TOKYO
Theme
Development of environmental buisiness
Organizer
NIPPO BUSINESS CO., LTD.
Plan and Operation
NIPPO BUSINESS CO., LTD.
Date
May 22(TUE.) to 25(FRI.), 2012: 4days
Venue
TOKYO BIG SIGHT, East Halls 1 to 6 and Outdoor Space
3-21-1 Ariake, Koutou-ku, Tokyo
>> ACCESS & MAP
Co-exhibition
Global Warming Prevention 2012
History
Number & ratio of visitors by type
Type | Number | % | Sub-total | % | |
1 | General & industrial waste management business | 26,845 | 17.00% | 32,055 | 20.30% |
2 | Environmental preservation & recycling | 5,210 | 3.30% | ||
3 | Environmental machine, equipment & material | 17,054 | 10.80% | 41,055 | 26.00% |
4 | Plant maker | 9,790 | 6.20% | ||
5 | Equipment sales trading company | 14,211 | 9.00% | ||
6 | Commodity manufacturing, sales, and distribution servic | 25,422 | 16.10% | 30,633 | 19.40% |
7 | Transportation and warehouse | 2,368 | 1.50% | ||
8 | Hotel, food & beverage, and food service industry | 1,264 | 0.80% | ||
9 | Agriculture, forestry and fisheries | 1,579 | 1.00% | ||
10 | Construction | 11,369 | 7.20% | 28,896 | 18.30% |
11 | House and real estate | 4,737 | 3.00% | ||
12 | Energy relation | 5,842 | 3.70% | ||
13 | IT relation | 2,368 | 1.50% | ||
14 | Medical institution | 789 | 0.50% | ||
15 | Office general | 3,791 | 2.40% | ||
16 | Pundit | 473 | 0.30% | 18,001 | 11.40% |
17 | Consulting | 5,052 | 3.20% | ||
18 | Research laboratories & intelligence agency | 3,631 | 2.30% | ||
19 | Civilian | 6,995 | 4.40% | ||
20 | Student etc. | 1,850 | 1.20% | ||
21 | The Diet & local authority representative | 160 | 0.10% | 6,158 | 3.90% |
22 | Central government office | 631 | 0.40% | ||
23 | Local public entity | 2,884 | 1.80% | ||
24 | Other related group | 2,483 | 1.60% | ||
25 | Overseas visitor | 732 | 0.50% | 732 | 0.50% |
26 | Press | 375 | 0.20% | 375 | 0.20% |
TOTAL | 157,905 | 100.00% | 157,905 | 100.00% |
Number of exhibitor & booth by zone
Theme | Zone | Exhibitor | Booth | |
Waste Disposal /Resource Recovery | A | Waste disposal / resource recovery | 171 | 959 |
B | Collection & transport | 39 | 94 | |
C | Thermal | 13 | 42 | |
Sub-total | 223 | 1,095 | ||
Environmental Support | D | IT solution | 16 | 27 |
E | Eco products, academy and groups | 24 | 30 | |
Sub-total | 40 | 57 | ||
Water, Soil, Air Improvement | F | Air, working environment | 42 | 127 |
G | Water & soil | 59 | 104 | |
Sub-total | 101 | 231 | ||
Biomass | H | Baiomass | 30 | 89 |
Sub-total | 30 | 89 | ||
Bio plastic, eco packaging | K | Bio plastic, eco packaging | 21 | 63 |
Sub-total | 21 | 63 | ||
Total | 415 | 1,535 | ||
GWPE 2011 (Global Warminng Prevention Exhibition 2011) | ||||
Zone | Exhibitor | Booth | ||
I | New energy, conservation of nergy and Global Warming preventi |
112 | 281 | |
J | Greening | 20 | 26 | |
Total | 132 | 307 | ||
Grand Total | 547 | 1,842 |