jananese chinese korean

REPORT 2012

Number & ratio of visitors by type

  Type of industry Number % Sub-total Ratio
1 General & industrial waste management 28,876 17.8% 35,215 21.7%
2 Environmental preservation & recycling 6,339 3.9%
3 Environmental machine, equipment &material 13,879 8.5% 33,851 20.8%
4 Olant maker 10,088 6.2%
5 Equipment sales trading company 9,884 6.1%
6 Commodity manufacturing, sales & distributuin service 26,970 16.6% 32,495 20.0%
7 Transportation & warehouse 2,651 1.6%
8 Hotel, food & beverage and food service industry 1,250 0.8%
9 Agriculture, forestry and fisheries 1,624 0.9%
10 Constraution 12,320 7.6% 31,591 19.4%
11 House and real estate 5,055 3.1%
12 Energy relation 6,318 3.9%
13 IT relaton 2,527 1.6%
14 Medical institution 959 0.6%
15 Offece, general 4,412 2.7%
16 Pundit 467 0.2% 15,583 9.6%
17 Consulting 4,363 2.7%
18 Research laboratories & intelligence agency 3,117 1.9%
19 Civilian 5,454 3.4%
20 Student etc. 2,182 1.3%
21 The Diet & local authority representative 338 0.2% 11,269 6.9%
22 Central government office 1,127 0.7%
23 Local public entity 4,959 3.1%
24 Other related group 4,845 3.0%
25 Overseas visitor 2,256 1.4% 2,256 1.4%
26 Press 326 0.2% 326 0.2%
TOTAL 162,586 100.0% 162,586 100.0%

Number of exhibitor & booth by area

  Area Exhibitor Booth Ratio/exhibitor Ration/Booth
A Waste disposal/resource recovery 169 1002 28.4% 48.9%
3R & its business 10 17 1.7% 0.8%
Demolition & construction 6 10 1.0% 0.4%
B Water, soil and air improvement 96 234 16.1% 11.4%
C Green Plaza & Eco-friendly package 18 32 3.0% 1.6%
D Earthquake disaster measures 13 26 2.2% 1.3%
E Resarch laboratories, Eco-products etc. 16 22 2.7% 1.1%
F Biomass 52 133 8.7% 6.5%
I Software, analizing, measurment etc. 16 30 2.7% 1.5%
J Collection, transportation, distribution 16 155 2.7% 7.6%
K Thermal 19 63 3.2% 3.1%
L Venture corner 11 15 1.8% 0.7%
Sub-total/N-EXPO 2012 442 1739 74.3% 84.7%
G Grobal Warming Prevention 143 301 24.0% 14.7%
H Venture corner 10 12 1.7% 0.6%
Sub-total/GWPE 2012 153 313 25.7% 15.3%
Total 595 2052 100.0% 100.0%


1992-1999: Waste Disposal Exhibition(WADEX)
2000-2012: New Environmental Exposition(N-EXPO)